Women’s Leinster Leagues
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | UCD | 18 | 13 | 4 | 1 | 61:15 | 46 | 43 |
| 2 | • | Loreto | 18 | 13 | 3 | 2 | 67:13 | 54 | 42 |
| 3 | • | Railway Union | 18 | 12 | 4 | 2 | 59:20 | 39 | 40 |
| 4 | • | Hermes | 18 | 11 | 3 | 4 | 42:22 | 20 | 36 |
| 5 | • | Old Alex | 18 | 10 | 4 | 4 | 32:16 | 16 | 34 |
| 6 | • | Pembroke | 18 | 4 | 4 | 10 | 18:36 | -18 | 16 |
| 7 | ↑ | Glenanne | 18 | 4 | 2 | 12 | 13:38 | -25 | 14 |
| 8 | ↓ | Corinthian | 18 | 2 | 5 | 11 | 18:40 | -22 | 11 |
| 9 | • | North Kildare | 18 | 3 | 2 | 13 | 12:70 | -58 | 11 |
| 10 | • | Trinity College | 18 | 2 | 1 | 15 | 4:56 | -52 | 7 |
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Loreto II | 18 | 14 | 2 | 2 | 47:13 | 34 | 44 |
| 2 | • | Pembroke II | 18 | 12 | 5 | 1 | 44:11 | 33 | 41 |
| 3 | • | Genesis | 18 | 9 | 5 | 4 | 26:14 | 12 | 32 |
| 4 | • | Old Alex II | 18 | 8 | 6 | 4 | 20:13 | 7 | 30 |
| 5 | • | Three Rock | 18 | 7 | 6 | 5 | 17:20 | -3 | 27 |
| 6 | • | Hermes II | 18 | 7 | 4 | 7 | 30:24 | 6 | 25 |
| 7 | • | Railway Union II | 18 | 5 | 5 | 8 | 29:26 | 3 | 19 |
| 8 | • | Trinity II | 18 | 3 | 4 | 11 | 15:34 | -19 | 13 |
| 9 | • | Bray | 18 | 2 | 4 | 12 | 16:45 | -29 | 10 |
| 10 | • | Newbridge | 18 | 2 | 1 | 15 | 10:54 | -44 | 7 |
Women’s Leinster Division Three
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Muckross | 18 | 14 | 1 | 3 | 55:10 | 45 | 43 |
| 2 | • | UCD II | 18 | 12 | 2 | 4 | 41:25 | 16 | 35 |
| 3 | • | Pembroke III | 18 | 9 | 6 | 3 | 25:15 | 10 | 33 |
| 4 | • | Clontarf | 18 | 10 | 2 | 6 | 31:24 | 7 | 32 |
| 5 | • | Corinthian II | 18 | 9 | 2 | 7 | 31:29 | 2 | 29 |
| 6 | • | Glenanne II | 18 | 7 | 5 | 6 | 32:30 | 2 | 26 |
| 7 | • | YMCA | 18 | 6 | 3 | 9 | 23:27 | -4 | 21 |
| 8 | • | Railway Union III | 18 | 3 | 7 | 8 | 15:29 | -14 | 16 |
| 9 | • | Weston | 18 | 3 | 2 | 13 | 17:40 | -23 | 11 |
| 10 | • | Skerries | 18 | 0 | 4 | 14 | 6:47 | -41 | 4 |
Women’s Leinster Division Four
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ | Avoca | 18 | 12 | 4 | 2 | 38:9 | 29 | 40 |
| 2 | ↓ | Rathgar | 18 | 12 | 4 | 2 | 33:4 | 29 | 40 |
| 3 | • | Our Ladys | 18 | 9 | 5 | 4 | 31:19 | 12 | 32 |
| 4 | • | Loreto III | 18 | 9 | 3 | 6 | 24:20 | 4 | 30 |
| 5 | • | Swords | 18 | 8 | 4 | 6 | 25:19 | 6 | 28 |
| 6 | • | Naas | 18 | 7 | 6 | 5 | 21:18 | 3 | 27 |
| 7 | • | Suttonians | 18 | 6 | 2 | 10 | 23:29 | -6 | 20 |
| 8 | • | Genesis II | 18 | 4 | 6 | 8 | 18:30 | -12 | 18 |
| 9 | • | Botanic | 18 | 3 | 4 | 11 | 16:36 | -20 | 13 |
| 10 | • | Three Rock II | 18 | 0 | 2 | 16 | 11:56 | -45 | 2 |
Women’s Leinster Division Five
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Monkstown | 18 | 12 | 3 | 3 | 45:18 | 27 | 39 |
| 2 | • | Old Alex III | 18 | 11 | 6 | 1 | 40:18 | 22 | 39 |
| 3 | • | Muckross II | 18 | 11 | 4 | 3 | 40:16 | 24 | 37 |
| 4 | • | Loreto IV | 18 | 8 | 4 | 6 | 33:19 | 14 | 28 |
| 5 | • | Clontarf III | 18 | 7 | 2 | 9 | 16:19 | -3 | 23 |
| 6 | • | Malahide Fingal | 18 | 7 | 2 | 9 | 25:34 | -9 | 23 |
| 7 | • | Navan | 18 | 7 | 1 | 10 | 20:26 | -6 | 22 |
| 8 | • | North Kildare II | 18 | 6 | 3 | 9 | 19:21 | -2 | 21 |
| 9 | • | Hermes III | 18 | 4 | 4 | 10 | 18:42 | -24 | 16 |
| 10 | • | Newbridge II | 18 | 1 | 3 | 14 | 11:54 | -43 | 6 |
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Pembroke IV | 18 | 17 | 1 | 0 | 59:8 | 51 | 52 |
| 2 | ↑ | Our Ladys II | 18 | 11 | 2 | 5 | 39:28 | 11 | 35 |
| 3 | ↓ | Trinity III | 18 | 9 | 7 | 2 | 35:17 | 18 | 34 |
| 4 | • | UCD III | 18 | 9 | 3 | 6 | 47:28 | 19 | 30 |
| 5 | • | St Brendans/Phoenix Park | 18 | 9 | 3 | 6 | 44:33 | 11 | 30 |
| 6 | • | Guinness | 18 | 6 | 4 | 8 | 30:33 | -3 | 22 |
| 7 | • | Tullamore | 18 | 6 | 2 | 10 | 23:31 | -8 | 20 |
| 8 | • | Corinthian III | 18 | 4 | 3 | 11 | 30:44 | -14 | 15 |
| 9 | • | Railway Union IV | 18 | 4 | 2 | 12 | 16:44 | -28 | 14 |
| 10 | • | Suttonians II | 18 | 0 | 3 | 15 | 5:62 | -57 | 3 |
Women’s Leinster Division Seven
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Old Alex IV | 18 | 14 | 2 | 2 | 53:17 | 36 | 44 |
| 2 | • | Rathgar II | 18 | 13 | 3 | 2 | 39:6 | 33 | 42 |
| 3 | • | Pembroke V | 18 | 12 | 5 | 1 | 51:20 | 31 | 41 |
| 4 | • | UCD IV | 18 | 10 | 5 | 3 | 41:24 | 17 | 35 |
| 5 | • | Loreto V | 18 | 6 | 4 | 8 | 27:33 | -6 | 22 |
| 6 | • | Weston II | 18 | 4 | 6 | 8 | 30:35 | -5 | 18 |
| 7 | • | Skerries II | 18 | 5 | 3 | 10 | 21:31 | -10 | 18 |
| 8 | • | Genesis III | 18 | 4 | 2 | 12 | 18:36 | -18 | 14 |
| 9 | • | TRL III | 18 | 2 | 4 | 12 | 15:37 | -22 | 10 |
| 10 | • | Our Ladys III | 18 | 1 | 4 | 13 | 12:68 | -56 | 7 |
Women’s Leinster Division Eight
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Muckross III | 18 | 13 | 2 | 3 | 53:21 | 32 | 41 |
| 2 | • | Avoca II | 18 | 11 | 5 | 2 | 46:13 | 33 | 38 |
| 3 | • | Bray II | 18 | 10 | 5 | 3 | 44:25 | 19 | 35 |
| 4 | • | Botanic II | 18 | 9 | 5 | 4 | 25:20 | 5 | 32 |
| 5 | • | Pembroke VI | 18 | 6 | 8 | 4 | 26:24 | 2 | 26 |
| 6 | • | Monkstown II | 18 | 6 | 4 | 8 | 24:28 | -4 | 22 |
| 7 | • | Clontarf III | 18 | 7 | 1 | 10 | 18:26 | -8 | 22 |
| 8 | • | Swords II | 18 | 4 | 6 | 8 | 20:30 | -10 | 18 |
| 9 | • | Old Alex V | 18 | 2 | 3 | 13 | 18:41 | -23 | 9 |
| 10 | • | Mullingar | 18 | 1 | 3 | 14 | 12:58 | -46 | 6 |
Women’s Leinster Division Nine
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Glenanne III | 18 | 13 | 3 | 2 | 43:17 | 26 | 42 |
| 2 | • | Malahide Fingal II | 18 | 11 | 4 | 3 | 31:18 | 13 | 37 |
| 3 | • | Our Ladys IV | 18 | 11 | 2 | 5 | 39:26 | 13 | 35 |
| 4 | • | Corinthian IV | 18 | 10 | 3 | 5 | 27:23 | 4 | 33 |
| 5 | ↑ | Botanic III | 18 | 9 | 3 | 6 | 31:18 | 13 | 30 |
| 6 | ↓ | Pembroke VII | 18 | 8 | 5 | 5 | 36:22 | 14 | 29 |
| 7 | • | Genesis IV | 18 | 5 | 3 | 10 | 21:27 | -6 | 18 |
| 8 | • | Railway Union V | 18 | 5 | 2 | 11 | 18:43 | -25 | 17 |
| 9 | • | Naas II | 18 | 2 | 3 | 13 | 10:36 | -26 | 9 |
| 10 | • | Clontarf IV | 18 | 1 | 2 | 15 | 19:45 | -26 | 5 |
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | North Kildare III | 18 | 15 | 3 | 0 | 63:2 | 61 | 48 |
| 2 | • | Avoca III | 18 | 13 | 4 | 1 | 55:10 | 45 | 43 |
| 3 | • | YMCA II | 18 | 12 | 3 | 3 | 67:13 | 54 | 39 |
| 4 | • | Genesis V | 18 | 8 | 6 | 4 | 32:22 | 10 | 30 |
| 5 | • | Hermes V | 18 | 7 | 4 | 7 | 35:26 | 9 | 25 |
| 6 | • | Loreto VI | 18 | 6 | 3 | 9 | 22:40 | -18 | 21 |
| 7 | • | Trinity College IV | 18 | 6 | 1 | 11 | 28:38 | -10 | 19 |
| 8 | • | Malahide Fingal III | 18 | 3 | 5 | 10 | 14:36 | -22 | 14 |
| 9 | • | TRL IV | 18 | 4 | 1 | 13 | 24:74 | -50 | 13 |
| 10 | • | Guinness II | 18 | 0 | 2 | 16 | 3:82 | -79 | 2 |
Women’s Leinster Division Eleven
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Navan II | 16 | 12 | 2 | 2 | 33:7 | 26 | 38 |
| 2 | • | UCD V | 16 | 9 | 4 | 3 | 45:27 | 18 | 31 |
| 3 | • | Bray IV | 16 | 9 | 3 | 4 | 36:30 | 6 | 30 |
| 4 | • | Rathgar III | 16 | 7 | 4 | 5 | 25:17 | 8 | 25 |
| 5 | • | Newbridge III | 16 | 5 | 7 | 4 | 25:22 | 3 | 22 |
| 6 | • | Pembroke VIII | 16 | 5 | 2 | 9 | 19:38 | -19 | 17 |
| 7 | • | Monkstown III | 16 | 4 | 3 | 9 | 23:41 | -18 | 15 |
| 8 | ↑ | Corinthian V | 16 | 3 | 2 | 11 | 27:37 | -10 | 11 |
| 9 | ↓ | Botanic IV | 16 | 2 | 5 | 9 | 13:27 | -14 | 11 |
Women’s Leinster Division Twelve
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Avoca IV | 10 | 9 | 1 | 0 | 26:4 | 22 | 28 |
| 2 | • | Muckross IV | 10 | 7 | 2 | 1 | 22:7 | 15 | 23 |
| 3 | • | Old Alex VI | 10 | 2 | 4 | 4 | 10:11 | -1 | 10 |
| 4 | • | Suttonians III | 10 | 2 | 4 | 4 | 11:16 | -5 | 10 |
| 5 | ↑ | Weston III | 10 | 2 | 1 | 7 | 9:24 | -15 | 7 |
| 6 | ↓ | Botanic V | 10 | 0 | 4 | 6 | 8:24 | -16 | 4 |
Women’s Leinster Division Thirteen
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Avoca V | 16 | 13 | 1 | 2 | 48:13 | 35 | 40 |
| 2 | • | Botanic VI | 16 | 12 | 1 | 3 | 42:16 | 26 | 37 |
| 3 | • | UCD VI | 16 | 11 | 3 | 2 | 56:17 | 39 | 36 |
| 4 | • | Clontarf V | 16 | 7 | 4 | 5 | 23:17 | 6 | 25 |
| 5 | • | Loreto VII | 16 | 6 | 3 | 7 | 23:29 | -6 | 21 |
| 6 | • | North Kildare IV | 16 | 6 | 2 | 8 | 19:36 | -17 | 20 |
| 7 | • | Rathgar IV | 16 | 5 | 1 | 10 | 22:41 | -19 | 16 |
| 8 | • | North Kildare V | 16 | 1 | 3 | 12 | 5:37 | -32 | 6 |
| 9 | • | Railway Union VI | 16 | 1 | 2 | 13 | 13:45 | -32 | 5 |
Women’s Leinster Division Fourteen
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Muckross V | 12 | 7 | 4 | 1 | 29:12 | 17 | 25 |
| 2 | • | Trinity College V | 12 | 6 | 0 | 6 | 19:21 | -2 | 18 |
| 3 | • | Avoca VI | 12 | 5 | 3 | 4 | 13:15 | -2 | 18 |
| 4 | ↑ | St Brendans/PP II | 12 | 5 | 2 | 5 | 15:15 | 0 | 17 |
| 5 | ↓ | Bray IV | 11 | 5 | 0 | 6 | 23:14 | 9 | 15 |
| 6 | • | UCD VI | 10 | 4 | 0 | 6 | 13:29 | -16 | 12 |
| 7 | • | Glenanne IV | 11 | 2 | 3 | 6 | 10:16 | -6 | 9 |









