Women’s Leagues
EY Hockey League
Belfast Harlequins
- Rank
- 10
- Matches
- 5
- Won
- 0
- Tied
- 1
- Lost
- 4
- Coach
- Phil Mills
- Website
- http://www.pitchero.com/clubs/belfastharlequins
Next Match
Muckross – Belfast Harlequins
18. Match Day
25. April 2020 12:00 am Muckross Park
IHL Division 2 – Pool A
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Corinthian | 4 | 4 | 0 | 0 | 8:3 | 0 | 16 |
2 | • | Trinity | 4 | 3 | 0 | 1 | 12:8 | 0 | 12 |
3 | • | Lurgan | 4 | 1 | 1 | 2 | 5:6 | 0 | 8 |
4 | • | Cork C of I | 4 | 1 | 0 | 3 | 8:12 | 0 | 6 |
5 | • | NUIG | 4 | 0 | 1 | 3 | 5:9 | 0 | 4 |
IHL Division 2 – Pool B
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Ards | 4 | 3 | 1 | 0 | 21:6 | 0 | 14 |
2 | • | Monkstown | 4 | 2 | 2 | 0 | 10:5 | 0 | 12 |
3 | • | UCC | 4 | 2 | 0 | 2 | 4:8 | 0 | 9 |
4 | • | Queens University | 3 | 0 | 1 | 2 | 3:5 | 0 | 4 |
5 | • | Greenfields | 3 | 0 | 0 | 3 | 2:16 | 0 | 1 |
Leinster Division One