Women’s Leagues
EY Hockey League
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Pegasus | 6 | 5 | 0 | 1 | 15 - 10 | +5 | 15 | |
2 | ↓ | Pembroke | 6 | 4 | 0 | 2 | 14 - 9 | +5 | 12 | |
3 | ↑ | Old Alex | 6 | 4 | 0 | 2 | 11 - 9 | +2 | 12 | |
4 | ↓ | Loreto | 5 | 3 | 1 | 1 | 10 - 7 | +3 | 10 | |
5 | • | UCD | 6 | 3 | 1 | 2 | 10 - 7 | +3 | 10 | |
6 | • | Railway Union | 5 | 2 | 1 | 2 | 8 - 9 | -1 | 7 | |
7 | • | Muckross | 6 | 1 | 3 | 2 | 12 - 13 | -1 | 6 | |
8 | • | Catholic Institute | 5 | 1 | 1 | 3 | 9 - 13 | -4 | 4 | |
9 | • | Cork Harlequins | 6 | 0 | 2 | 4 | 7 - 13 | -6 | 2 | |
10 | • | Belfast Harlequins | 5 | 0 | 1 | 4 | 6 - 12 | -6 | 1 |
IHL Division 2 – Pool A
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Corinthian | 4 | 4 | 0 | 0 | 8:3 | 0 | 16 |
2 | • | Trinity | 4 | 3 | 0 | 1 | 12:8 | 0 | 12 |
3 | • | Lurgan | 4 | 1 | 1 | 2 | 5:6 | 0 | 8 |
4 | • | Cork C of I | 4 | 1 | 0 | 3 | 8:12 | 0 | 6 |
5 | • | NUIG | 4 | 0 | 1 | 3 | 5:9 | 0 | 4 |
IHL Division 2 – Pool B
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Ards | 4 | 3 | 1 | 0 | 21:6 | 0 | 14 |
2 | • | Monkstown | 4 | 2 | 2 | 0 | 10:5 | 0 | 12 |
3 | • | UCC | 4 | 2 | 0 | 2 | 4:8 | 0 | 9 |
4 | • | Queens University | 3 | 0 | 1 | 2 | 3:5 | 0 | 4 |
5 | • | Greenfields | 3 | 0 | 0 | 3 | 2:16 | 0 | 1 |
Leinster Division One