Women’s Leagues
EY Hockey League
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Loreto | 10 | 8 | 1 | 1 | 30 - 6 | +24 | 25 | |
2 | • | Pegasus | 10 | 8 | 0 | 2 | 26 - 13 | +13 | 24 | |
3 | • | UCD | 9 | 5 | 2 | 2 | 14 - 10 | +4 | 17 | |
4 | ↑ | Railway Union | 10 | 4 | 3 | 3 | 18 - 14 | +4 | 15 | |
5 | ↑ | Cork Harlequins | 10 | 5 | 0 | 5 | 15 - 11 | +4 | 15 | |
6 | ↓ | Pembroke | 10 | 4 | 2 | 4 | 18 - 21 | -3 | 14 | |
7 | ↓ | Belfast Harlequins | 10 | 3 | 4 | 3 | 16 - 21 | -5 | 13 | |
8 | • | Old Alex | 10 | 3 | 1 | 6 | 11 - 15 | -4 | 10 | |
9 | • | Ards | 8 | 0 | 2 | 6 | 6 - 20 | -14 | 2 | |
10 | • | Muckross | 9 | 0 | 1 | 8 | 3 - 26 | -23 | 1 |
IHL Division 2 – Pool A
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Queens University | 5 | 4 | 1 | 0 | 18:7 | 0 | 18 |
2 | • | Trinity | 4 | 2 | 0 | 2 | 12:6 | 0 | 10 |
3 | • | Corinthian | 4 | 2 | 1 | 1 | 5:5 | 0 | 10 |
4 | • | UCC | 5 | 2 | 0 | 3 | 12:13 | 0 | 9 |
5 | • | Greenfields | 4 | 0 | 0 | 3 | 1:17 | 0 | 1 |
IHL Division 2 – Pool B
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Catholic Institute | 5 | 5 | 0 | 0 | 15:5 | 0 | 20 |
2 | • | Monkstown | 5 | 4 | 0 | 1 | 15:4 | 0 | 17 |
3 | • | Dungannon | 4 | 1 | 1 | 2 | 6:11 | 0 | 6 |
4 | • | Lurgan | 5 | 1 | 0 | 4 | 6:12 | 0 | 6 |
5 | • | NUIG | 5 | 0 | 1 | 4 | 7:17 | 0 | 3 |
Leinster Division One