Women’s Leinster Division Three
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Muckross | 18 | 14 | 1 | 3 | 55:10 | 45 | 43 | |
| 2 | • | UCD II | 18 | 12 | 2 | 4 | 41:25 | 16 | 35 | |
| 3 | • | Pembroke III | 18 | 9 | 6 | 3 | 25:15 | 10 | 33 | |
| 4 | • | Clontarf | 18 | 10 | 2 | 6 | 31:24 | 7 | 32 | |
| 5 | • | Corinthian II | 18 | 9 | 2 | 7 | 31:29 | 2 | 29 | |
| 6 | • | Glenanne II | 18 | 7 | 5 | 6 | 32:30 | 2 | 26 | |
| 7 | • | YMCA | 18 | 6 | 3 | 9 | 23:27 | -4 | 21 | |
| 8 | • | Railway Union III | 18 | 3 | 7 | 8 | 15:29 | -14 | 16 | |
| 9 | • | Weston | 18 | 3 | 2 | 13 | 17:40 | -23 | 11 | |
| 10 | • | Skerries | 18 | 0 | 4 | 14 | 6:47 | -41 | 4 |
Our Ladys–Pembroke III
0 - 2









