Men’s Leinster Leagues
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Pembroke | 18 | 14 | 1 | 3 | 60:35 | 25 | 43 |
| 2 | • | Monkstown | 18 | 12 | 2 | 4 | 66:33 | 33 | 38 |
| 3 | • | TRR | 18 | 11 | 2 | 5 | 44:29 | 15 | 35 |
| 4 | • | UCD | 18 | 11 | 1 | 6 | 49:34 | 15 | 34 |
| 5 | • | Corinthian | 18 | 9 | 2 | 7 | 50:47 | 3 | 29 |
| 6 | • | Railway Union | 18 | 8 | 4 | 6 | 44:48 | -4 | 28 |
| 7 | • | YMCA | 18 | 7 | 3 | 8 | 35:34 | 1 | 24 |
| 8 | • | Glenanne | 18 | 4 | 2 | 12 | 46:58 | -12 | 14 |
| 9 | • | Fingal | 18 | 4 | 1 | 13 | 34:55 | -21 | 13 |
| 10 | • | Avoca | 18 | 0 | 2 | 16 | 18:73 | -55 | 2 |
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Rathgar | 15 | 12 | 1 | 2 | 43:28 | 15 | 37 |
| 2 | • | Clontarf | 15 | 7 | 3 | 5 | 44:38 | 6 | 24 |
| 3 | • | Suttonians | 15 | 6 | 4 | 5 | 44:34 | 10 | 22 |
| 4 | • | Dublin University | 15 | 6 | 2 | 7 | 40:43 | -3 | 19 |
| 5 | • | Kilkenny | 15 | 5 | 0 | 10 | 33:51 | -18 | 15 |
| 6 | • | Weston | 15 | 2 | 4 | 9 | 27:37 | -10 | 10 |
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | YMCA II | 18 | 16 | 1 | 1 | 72:22 | 50 | 49 |
| 2 | • | Pembroke II | 18 | 12 | 3 | 3 | 69:27 | 42 | 39 |
| 3 | • | Monkstown II | 18 | 12 | 0 | 6 | 65:45 | 20 | 36 |
| 4 | • | TRR II | 18 | 10 | 2 | 6 | 52:42 | 10 | 32 |
| 5 | • | Fingal II | 18 | 8 | 2 | 8 | 62:42 | 20 | 26 |
| 6 | ↑ | Railway Union II | 18 | 6 | 3 | 9 | 45:54 | -9 | 21 |
| 7 | ↓ | Corinthian II | 17 | 6 | 2 | 9 | 61:62 | -1 | 20 |
| 8 | ↓ | Glenanne II | 17 | 6 | 2 | 9 | 46:55 | -9 | 20 |
| 9 | • | UCD II | 18 | 3 | 1 | 14 | 28:94 | -66 | 10 |
| 10 | • | Dublin Uni II | 18 | 2 | 0 | 16 | 35:92 | -57 | 6 |
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Monkstown III | 22 | 14 | 4 | 4 | 72:52 | 20 | 46 |
| 2 | • | Railway Union III | 22 | 12 | 5 | 5 | 63:41 | 22 | 41 |
| 3 | • | Mullingar | 20 | 10 | 6 | 4 | 50:28 | 22 | 36 |
| 4 | • | Weston II | 22 | 9 | 5 | 8 | 55:45 | 10 | 32 |
| 5 | ↑ | Navan | 22 | 9 | 5 | 8 | 46:48 | -2 | 32 |
| 6 | ↓ | Naas | 20 | 9 | 4 | 7 | 51:52 | -1 | 31 |
| 7 | ↓ | YMCA III | 22 | 9 | 3 | 10 | 43:50 | -7 | 30 |
| 8 | • | Avoca II | 22 | 8 | 3 | 11 | 52:53 | -1 | 27 |
| 9 | • | Clontarf II | 21 | 7 | 4 | 10 | 49:56 | -7 | 25 |
| 10 | • | Pembroke III | 22 | 7 | 2 | 13 | 46:62 | -16 | 23 |
| 11 | • | Glenanne III | 21 | 7 | 2 | 12 | 40:60 | -20 | 23 |
| 12 | • | Suttonians II | 20 | 4 | 3 | 13 | 42:62 | -20 | 15 |
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | YMCA IV | 18 | 12 | 2 | 4 | 64:36 | 28 | 38 |
| 2 | • | TRR III | 18 | 12 | 1 | 5 | 68:45 | 23 | 37 |
| 3 | • | Pembroke IV | 18 | 10 | 2 | 6 | 33:33 | 0 | 32 |
| 4 | • | Monkstown IV | 17 | 9 | 0 | 8 | 54:53 | 1 | 27 |
| 5 | • | Rathgar II | 18 | 7 | 5 | 6 | 56:36 | 20 | 26 |
| 6 | • | Skerries | 18 | 8 | 1 | 9 | 44:45 | -1 | 25 |
| 7 | • | Portrane | 18 | 7 | 4 | 7 | 33:35 | -2 | 25 |
| 8 | • | Corinthian III | 17 | 6 | 5 | 6 | 45:39 | 6 | 23 |
| 9 | • | St James Gate | 18 | 5 | 2 | 11 | 27:60 | -33 | 17 |
| 10 | • | North Kildare | 18 | 2 | 0 | 16 | 22:64 | -42 | 6 |
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Dublin Uni III | 18 | 17 | 0 | 1 | 74:25 | 49 | 51 |
| 2 | • | Railway Union IV | 17 | 13 | 1 | 3 | 43:16 | 27 | 40 |
| 3 | • | Fingal III | 18 | 9 | 3 | 6 | 49:26 | 23 | 30 |
| 4 | • | Kilkenny II | 16 | 7 | 3 | 6 | 54:42 | 12 | 24 |
| 5 | • | Naas II | 18 | 7 | 2 | 9 | 38:44 | -6 | 23 |
| 6 | • | St Brendans/PP | 18 | 6 | 4 | 8 | 27:34 | -7 | 22 |
| 7 | • | TRR IV | 15 | 7 | 0 | 8 | 49:26 | 23 | 21 |
| 8 | • | UCD III | 17 | 3 | 5 | 9 | 30:55 | -25 | 14 |
| 9 | • | Mullingar II | 18 | 4 | 2 | 12 | 21:67 | -46 | 14 |
| 10 | • | Glenanne IV | 15 | 1 | 2 | 12 | 13:63 | -50 | 5 |
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Bray | 16 | 16 | 0 | 0 | 84:17 | 67 | 48 |
| 2 | • | Rathgar III | 16 | 10 | 1 | 5 | 54:21 | 33 | 31 |
| 3 | • | Weston III | 16 | 6 | 5 | 5 | 33:36 | -3 | 23 |
| 4 | • | St Brendans/PP II | 16 | 6 | 4 | 6 | 27:30 | -3 | 22 |
| 5 | • | Clontarf III | 15 | 5 | 4 | 6 | 20:26 | -6 | 19 |
| 6 | • | Avoca III | 16 | 5 | 4 | 7 | 30:37 | -7 | 19 |
| 7 | • | Monkstown V | 16 | 5 | 3 | 8 | 31:49 | -18 | 18 |
| 8 | • | Pembroke V | 16 | 4 | 4 | 8 | 32:53 | -21 | 16 |
| 9 | • | Navan II | 15 | 1 | 1 | 13 | 11:53 | -42 | 4 |
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Wicklow | 17 | 16 | 0 | 1 | 56:8 | 48 | 48 |
| 2 | • | TRR V | 16 | 10 | 3 | 3 | 43:26 | 17 | 33 |
| 3 | • | St James Gate II | 16 | 10 | 2 | 4 | 40:21 | 19 | 32 |
| 4 | • | Corinthian IV | 13 | 9 | 0 | 4 | 34:23 | 11 | 27 |
| 5 | • | Pembroke VI | 18 | 6 | 2 | 10 | 45:44 | 1 | 20 |
| 6 | • | Dublin Uni IV | 17 | 4 | 4 | 9 | 31:39 | -8 | 16 |
| 7 | • | YMCA V | 16 | 2 | 5 | 9 | 24:43 | -19 | 11 |
| 8 | • | Clontarf IV | 10 | 3 | 1 | 6 | 17:30 | -13 | 10 |
| 9 | • | Bray II | 15 | 3 | 1 | 11 | 21:55 | -34 | 10 |
| 10 | • | North Kildare II | 12 | 2 | 2 | 8 | 10:32 | -22 | 8 |









