Men’s Leinster Division Four
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Monkstown III | 22 | 14 | 4 | 4 | 72:52 | 20 | 46 |
| 2 | • | Railway Union III | 22 | 12 | 5 | 5 | 63:41 | 22 | 41 |
| 3 | • | Mullingar | 20 | 10 | 6 | 4 | 50:28 | 22 | 36 |
| 4 | • | Weston II | 22 | 9 | 5 | 8 | 55:45 | 10 | 32 |
| 5 | ↑ | Navan | 22 | 9 | 5 | 8 | 46:48 | -2 | 32 |
| 6 | ↓ | Naas | 20 | 9 | 4 | 7 | 51:52 | -1 | 31 |
| 7 | ↓ | YMCA III | 22 | 9 | 3 | 10 | 43:50 | -7 | 30 |
| 8 | • | Avoca II | 22 | 8 | 3 | 11 | 52:53 | -1 | 27 |
| 9 | • | Clontarf II | 21 | 7 | 4 | 10 | 49:56 | -7 | 25 |
| 10 | • | Pembroke III | 22 | 7 | 2 | 13 | 46:62 | -16 | 23 |
| 11 | • | Glenanne III | 21 | 7 | 2 | 12 | 40:60 | -20 | 23 |
| 12 | • | Suttonians II | 20 | 4 | 3 | 13 | 42:62 | -20 | 15 |
Navan–Monkstown III
2 - 2









