Men’s Leagues
EY Hockey League
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Lisnagarvey | 7 | 6 | 1 | 0 | 39 - 9 | +30 | 19 | |
2 | • | Monkstown | 7 | 5 | 2 | 0 | 21 - 9 | +12 | 17 | |
3 | ↑ | Three Rock Rovers | 7 | 4 | 0 | 3 | 24 - 21 | +3 | 12 | |
4 | ↑ | Banbridge | 7 | 3 | 1 | 3 | 24 - 16 | +8 | 10 | |
5 | ↓ | UCD | 6 | 3 | 1 | 2 | 17 - 17 | 0 | 10 | |
6 | • | Glenanne | 7 | 2 | 2 | 3 | 16 - 27 | -11 | 8 | |
7 | • | Corinthian | 7 | 1 | 4 | 2 | 14 - 17 | -3 | 7 | |
8 | • | YMCA | 7 | 2 | 0 | 5 | 17 - 22 | -5 | 6 | |
9 | • | Pembroke | 7 | 1 | 2 | 4 | 15 - 20 | -5 | 5 | |
10 | • | Annadale | 6 | 0 | 1 | 5 | 7 - 36 | -29 | 1 |
IHL Division 2 – Pool A
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Cork C of I | 3 | 3 | 0 | 0 | 8:2 | 0 | 12 | |
2 | • | Railway Union | 3 | 1 | 1 | 1 | 7:3 | 0 | 7 | |
3 | • | Instonians | 3 | 1 | 1 | 1 | 2:2 | 0 | 7 | |
4 | • | Avoca | 3 | 0 | 0 | 3 | 3:13 | 0 | 1 |
IHL Division 2 – Pool B
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Cork Harlequins | 3 | 2 | 1 | 0 | 8:6 | 0 | 10 |
2 | • | Cookstown | 3 | 1 | 1 | 1 | 11:8 | 0 | 7 |
3 | • | Clontarf | 3 | 1 | 1 | 1 | 8:8 | 0 | 7 |
4 | • | Kilkeel | 3 | 0 | 1 | 2 | 6:11 | 0 | 3 |
Leinster Division One
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Clontarf | 8 | 8 | 0 | 0 | 46:13 | +33 | 24 | |
2 | • | Railway Union | 8 | 8 | 0 | 0 | 42:14 | +28 | 24 | |
3 | • | Portrane | 8 | 5 | 1 | 2 | 22:14 | +8 | 16 | |
4 | • | Avoca | 7 | 5 | 0 | 2 | 41:12 | +29 | 15 | |
5 | • | Rathgar | 7 | 4 | 0 | 3 | 21:16 | +5 | 12 | |
6 | • | Dublin North | 8 | 3 | 0 | 5 | 16:30 | -14 | 9 | |
7 | • | Kilkenny | 7 | 2 | 1 | 4 | 18:26 | -8 | 7 | |
8 | • | Dublin University | 8 | 2 | 0 | 6 | 20:31 | -11 | 6 | |
9 | ↑ | Weston | 8 | 0 | 1 | 7 | 5:38 | -33 | 1 | |
10 | ↓ | Bray | 9 | 0 | 1 | 8 | 11:48 | -37 | 1 |