Mens Leinster Division Three
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | YMCA II | 18 | 16 | 1 | 1 | 72:22 | 50 | 49 | |
| 2 | • | Pembroke II | 18 | 12 | 3 | 3 | 69:27 | 42 | 39 | |
| 3 | • | Monkstown II | 18 | 12 | 0 | 6 | 65:45 | 20 | 36 | |
| 4 | • | TRR II | 18 | 10 | 2 | 6 | 52:42 | 10 | 32 | |
| 5 | • | Fingal II | 18 | 8 | 2 | 8 | 62:42 | 20 | 26 | |
| 6 | ↑ | Railway Union II | 18 | 6 | 3 | 9 | 45:54 | -9 | 21 | |
| 7 | ↓ | Corinthian II | 17 | 6 | 2 | 9 | 61:62 | -1 | 20 | |
| 8 | ↓ | Glenanne II | 17 | 6 | 2 | 9 | 46:55 | -9 | 20 | |
| 9 | • | UCD II | 18 | 3 | 1 | 14 | 28:94 | -66 | 10 | |
| 10 | • | Dublin Uni II | 18 | 2 | 0 | 16 | 35:92 | -57 | 6 |
Corinthian II–Dublin Uni II
2 - 0









