EY Men’s Irish Hockey League
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Banbridge | 9 | 7 | 1 | 1 | 29 - 18 | +11 | 22 | |
2 | • | Glenanne | 10 | 5 | 4 | 1 | 24 - 20 | +4 | 19 | |
3 | • | Pembroke | 10 | 6 | 0 | 4 | 27 - 26 | +1 | 18 | |
4 | • | Lisnagarvey | 9 | 5 | 1 | 3 | 26 - 20 | +6 | 16 | |
5 | ↑ | Monkstown | 9 | 5 | 0 | 4 | 34 - 22 | +12 | 15 | |
6 | ↓ | Three Rock Rovers | 8 | 4 | 1 | 3 | 22 - 16 | +6 | 13 | |
7 | ↓ | Annadale | 9 | 4 | 0 | 5 | 17 - 25 | -8 | 12 | |
8 | ↑ | Cork C of I | 8 | 1 | 3 | 4 | 16 - 16 | 0 | 6 | |
9 | ↑ | YMCA | 10 | 1 | 2 | 7 | 21 - 36 | -15 | 5 | |
10 | ↓ | Cookstown | 10 | 1 | 2 | 7 | 19 - 36 | -17 | 5 |
Match
YMCA – Cookstown
4 - 1
10. Match Day
February 16, 2019, 12:00 am
Wesley College