<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hook Hockey &#187; Wicklow</title>
	<atom:link href="http://www.hookhockey.com/index.php/category/wicklow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hookhockey.com</link>
	<description>Hook Hockey</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Leinster men&#8217;s early season fixtures released</title>
		<link>http://www.hookhockey.com/index.php/2011/07/leinster-mens-early-season-fixtures-released/</link>
		<comments>http://www.hookhockey.com/index.php/2011/07/leinster-mens-early-season-fixtures-released/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:26:07 +0000</pubDate>
		<dc:creator>Stephen Findlater</dc:creator>
				<category><![CDATA[Athy]]></category>
		<category><![CDATA[Avoca]]></category>
		<category><![CDATA[Bray]]></category>
		<category><![CDATA[Clontarf]]></category>
		<category><![CDATA[Corinthian]]></category>
		<category><![CDATA[Dalkey]]></category>
		<category><![CDATA[Dublin University]]></category>
		<category><![CDATA[Fingal]]></category>
		<category><![CDATA[Glenanne]]></category>
		<category><![CDATA[Kilkenny]]></category>
		<category><![CDATA[Leinster]]></category>
		<category><![CDATA[Men's Division One]]></category>
		<category><![CDATA[Men's Division Two]]></category>
		<category><![CDATA[Mens Division 1]]></category>
		<category><![CDATA[Mens Division 2]]></category>
		<category><![CDATA[Monkstown]]></category>
		<category><![CDATA[Mullingar]]></category>
		<category><![CDATA[Navan]]></category>
		<category><![CDATA[North Kildare]]></category>
		<category><![CDATA[Pembroke]]></category>
		<category><![CDATA[Pembroke Wanderers]]></category>
		<category><![CDATA[Portrane]]></category>
		<category><![CDATA[Railway Union]]></category>
		<category><![CDATA[Rathgar Chiefs]]></category>
		<category><![CDATA[Skerries]]></category>
		<category><![CDATA[Smithfield]]></category>
		<category><![CDATA[St. Brendan's, Phoenix Park]]></category>
		<category><![CDATA[St. James's Gate]]></category>
		<category><![CDATA[Suttonians]]></category>
		<category><![CDATA[Three Rock Rovers]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[University College Dublin]]></category>
		<category><![CDATA[Weston]]></category>
		<category><![CDATA[Wicklow]]></category>
		<category><![CDATA[Y.M.C.A.]]></category>
		<category><![CDATA[Naas]]></category>
		<category><![CDATA[Old Alexandra]]></category>

		<guid isPermaLink="false">http://www.hookhockey.com/?p=11926</guid>
		<description><![CDATA[<a href="http://www.hookhockey.com/index.php/2011/07/leinster-mens-early-season-fixtures-released/"><img align="left" hspace="5" width="150" height="150" src="http://www.hookhockey.com/wp-content/uploads/DSC_9559-150x150.jpg" class="alignleft tfe wp-post-image" alt="DSC_9559" title="DSC_9559" /></a>The Leinster men’s domestic season will tip off on September 17 with divisions 1, 3, 4, 5 and 6 all getting underway following the release of the early season programme on Monday.]]></description>
			<content:encoded><![CDATA[<p>The Leinster men’s domestic season will tip off on September 17 with divisions 1, 3, 4, 5 and 6 all getting underway following the release of the early season programme on Monday.</p>
<p>The fixtures for September and October have been initially been released as per usual with the remainder to follow in due course. The IHA timetable – including the Irish Senior Cup and Irish Hockey League – however will not be finalised fully until November when it will be known which Olympic qualifier, if any, Ireland will be heading to.<a href="http://www.hookhockey.com/wp-content/uploads/DSC_15971.jpg"><img src="http://www.hookhockey.com/wp-content/uploads/DSC_15971-300x199.jpg" alt="" title="DSC_1597" width="300" height="199" class="alignright size-medium wp-image-11928" /></a></p>
<p>Belgium, Japan and India in the spring are the current options subject to continental qualifiers which could see some re-jigging to the national calendar but the first round of the Senior Cup will go ahead in the first week of October with IHL round one following a week later.</p>
<p>Glenanne begin their title defence against Clontarf on their return to division one while the Marlay derby between Corinthian and Three Rock looks an initial highlight on day one.</p>
<p>The Neville Cup is down to be played on the Sunday of week one with three all division one ties opening the competition, notably holders Monkstown against Pembroke.</p>
<p>Mullingar and Portrane are two notable inclusions in this competition having stepped up from division 4 to 2. The second tier gets underway a week later on September 24 with the Westmeath side playing their very first fixture at this level in a league which has been bolstered up to eight teams for 2011/12.</p>
<p>Going down the leagues, division 3 remains as per last term but division 4 welcomes back Corinthian III, Suttonians II and Weston II while St Brendan’s/Phoenix Park drop down.</p>
<p>Div 5 sees Skerries continue their rise back up through the leagues having bossed the sixth tier last time round while Rathgar II come up from division 8, a relocation based on their impressive if ultimately registration-scuppered run in that league.</p>
<p>Twelve teams will contest division six, Kilkenny II, Mullingar II and Athy’s second successive promotion adding to the table.<br />
Division 7 sees the introduction of Portrane II; Bray’s first team will play in this league after their mid-season withdrawal in 2010/11 while Wicklow and Smithfield have stepped up as the promoted sides from division 8.</p>
<p><strong>Men&#8217;s League structure:<br />
Division 1:</strong> Monkstown, Railway Union, YMCA, UCD, Corinthian, Three Rock Rovers, Clontarf, Glenanne, Fingal, Pembroke Wanderers<br />
<strong>Division 2:</strong> Portrane, Weston, Navan, Avoca, Rathgar, Suttonians, Dublin University, Mullingar<br />
<strong>Division 3:</strong> Monkstown II, Railway Union II, YMCA II, UCD II, Corinthian II, Three Rock Rovers II, Dublin University II, Glenanne II, Fingal II, Pembroke Wanderers II<br />
<strong>Division 4:</strong> Clontarf II, Pembroke Wanderers III, Suttonians II, Kilkenny, Railway Union III, Naas, Glenanne III, Corinthian III, Monkstown III, Weston II<br />
<strong>Division 5:</strong> Pembroke Wanderers IV, YMCA III, Avoca II, Skerries, St James Gate, Monkstown IV, Rathgar II, St Brendan&#8217;s/Phoenix Park, North Kildare, Three Rock Rovers III<br />
<strong>Division 6:</strong> Glenanne IV, Corinthian IV, Dublin University III, Navan II, Three Rock Rovers IV, Mullingar II, Athy, YMCA IV, Kilkenny II, Fingal III, Pembroke Wanderers V, Monkstown V<br />
<strong>Division 7:</strong> Bray, Portrane II, Wicklow, Weston III, Railway Union IV, Avoca III, St Brendans/Phoenix Park II, Smithfield, UCD III, Corinthian V<br />
<strong>Division 8:</strong> Bray II, Three Rock Rovers V, Pembroke Wanderers VII, Pembroke Wanderers VI, Fingal IV, St James Gate II, Clontarf III, Dublin University IV<a href="http://www.hookhockey.com/wp-content/uploads/DSC_9559.jpg"><img src="http://www.hookhockey.com/wp-content/uploads/DSC_9559-300x240.jpg" alt="" title="DSC_9559" width="300" height="240" class="alignright size-medium wp-image-11929" /></a></p>
<p><strong>Early season Leinster Men’s Division One/Two fixtures:<br />
September 17 (Week One)<br />
Division 1:</strong> Monkstown vs Railway Union; YMCA vs UCD; Corinthian vs Three Rock Rovers; Clontarf vs Glenanne; Fingal vs Pembroke Wanderers</p>
<p><strong>September 18<br />
Neville Cup Round 1:</strong> Mullingar v Weston; Monkstown v Pembroke Wanderers; Glenanne v Corinthian; Avoca v Railway Union; Fingal v YMCA; Portrane v Clontarf</p>
<p><strong>September 24 (Week Two)<br />
Division 1:</strong> Railway Union vs YMCA; UCD vs Clontarf; Three Rock Rovers vs Monkstown; Glenanne vs Fingal; Pembroke Wanderers vs Corinthian<br />
<strong>Division 2:</strong> Portrane vs Weston; Navan vs Avoca; Rathgar vs Suttonians; Dublin University vs Mullingar</p>
<p><strong>Sunday, September 25<br />
Division 1:</strong> Glenanne vs Corinthian; Clontarf vs Fingal; Pembroke Wanderers vs Monkstown; Railway Union vs UCD; Three Rock Rovers vs YMCA</p>
<p><strong>October 1 (Week Three)<br />
Division 1:</strong> UCD vs Monkstown; YMCA vs Clontarf; Railway Union vs Corinthian; Pembroke Wanderers vs Glenanne; Three Rock Rovers vs Fingal<br />
<strong>Division 2:</strong> Weston vs Navan; Avoca vs Rathgar; Suttonians vs Dublin University; Mullingar vs Portrane</p>
<p><strong>October 8 (Week four)<br />
Irish Senior Cup &#8211; round one</strong><br />
<strong>Division 2:</strong> Avoca vs Weston; Suttonians vs Navan; Mullingar vs Rathgar; Dublin University vs Portrane</p>
<p><strong>October 15 (Week five)<br />
Irish Hockey League &#8211; round one</strong><br />
<strong>Division 2:</strong> Portrane vs Avoca; Weston vs Suttonians; Navan vs Mullingar; Rathgar vs Dublin University</p>
<p><strong>October 22 (Week six)<br />
Division 1:</strong> Corinthian vs UCD; Monkstown vs YMCA; Fingal vs Railway Union; Clontarf vs Pembroke Wanderers; Glenanne vs Three Rock Rovers<br />
<strong>Division 2:</strong> Suttonians vs Avoca; Mullingar vs Weston; Dublin University vs Navan; Rathgar vs Portrane</p>
<p><strong>Sunday, October 23<br />
Neville Cup Round 2</strong>	</p>
<p><strong>October 29 (Week seven)<br />
Irish Hockey League &#8211; round two</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hookhockey.com/index.php/2011/07/leinster-mens-early-season-fixtures-released/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Smiths turn tables on Wicklow in Div 8</title>
		<link>http://www.hookhockey.com/index.php/2011/05/smiths-turn-tables-on-wicklow-in-div-8/</link>
		<comments>http://www.hookhockey.com/index.php/2011/05/smiths-turn-tables-on-wicklow-in-div-8/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:50:28 +0000</pubDate>
		<dc:creator>Stephen Findlater</dc:creator>
				<category><![CDATA[Smithfield]]></category>
		<category><![CDATA[Wicklow]]></category>

		<guid isPermaLink="false">http://www.hookhockey.com/?p=11231</guid>
		<description><![CDATA[<a href="http://www.hookhockey.com/index.php/2011/05/smiths-turn-tables-on-wicklow-in-div-8/"><img align="left" hspace="5" width="150" height="150" src="http://www.hookhockey.com/wp-content/uploads/Smithfield-HC-1010-150x150.jpg" class="alignleft tfe wp-post-image" alt="Smithfield HC 1010" title="Smithfield HC 1010" /></a>Smithfield nipped in to take the division eight title ahead of Wicklow, reversing the roles of the 2009/10 season, taking the title on the final day of the season.]]></description>
			<content:encoded><![CDATA[<p>Smithfield nipped in to take the division eight title ahead of Wicklow, reversing the roles of the 2009/10 season, taking the title on the final day of the season.</p>
<p>The two promoted teams from last year found themselves again in the province’s bottom division after a mid-season amalgamation of division eight and nine.</p>
<p>The two sides will once again hope to move up with the Smiths going up as champions following a showdown 1-0 result, scoring early and holding on for the silverware.</p>
<p>Great performances throughout the season, captained by Mark McKay, from the likes of Allan Dardis and goalkeeper Pat McKay were complemented by Timmy Cooney’s superb scoring form, netting over 30 goals.</p>
<p>It was a surprise victory for the side, though, as Rathgar Chiefs appeared to have the league secured before a registration breach was discovered which saw four of their results over-turned.</p>
<p>One of those was a 3-1 result against the Smiths in early April, the reversal of which opened the door and made it a straight battle for the title.</p>
<p>Back-to-back victories on the final weekend of the season for Smithfield sealed it, then, a 2-0 success against Railway and the win over Wicklow.</p>
<p>The North Dublin club used a panel of 15 who rolled with the mid-season amalgamation maintained a blank in their loss column going into the final weeks of the season, something which was initially blotted before being restored.</p>
<p><a href="http://www.hookhockey.com/wp-content/uploads/Smithfield-HC-1010.jpg"><img class="aligncenter size-full wp-image-11232" title="Smithfield HC 1010" src="http://www.hookhockey.com/wp-content/uploads/Smithfield-HC-1010.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://www.hookhockey.com/index.php/mens-leinster-division-eight/" target="_self">Men&#8217;s Leinster Division Eight (click here for full results)</a></p>



<table class="leaguemanager standingstable" summary="" title="Standings">
<tr>
	<th class="num">Pos</th>
	<th class="num">&#160;</th>
		
	<th>Team</th>
		<th class="num">Pld</th>
			<th class="num">W</th>
			<th class="num">T</th>
			<th class="num">L</th>
		<th class="num3">Goals</th><th>Diff</th>	<th class="num">Pts</th>
</tr>

<tr class='alternate'>
	<td class='rank'>1</td>
	<td class="num">&#8593;</td>
		
	<td><a href="http://www.hookhockey.com/index.php/2011/05/smiths-turn-tables-on-wicklow-in-div-8/?team=370">Navan II</a></td>
		<td class='num'>12</td>
			<td class='num'>8</td>
			<td class='num'>1</td>
			<td class='num'>3</td>
		<td class="num1">37:19</td><td class="num2">18</td>	<td class='num'>25</td>
</tr>

<tr class=''>
	<td class='rank'>2</td>
	<td class="num">&#8595;</td>
		
	<td><a href="http://www.hookhockey.com/index.php/2011/05/smiths-turn-tables-on-wicklow-in-div-8/?team=372">Pembroke VI</a></td>
		<td class='num'>11</td>
			<td class='num'>8</td>
			<td class='num'>0</td>
			<td class='num'>3</td>
		<td class="num1">24:10</td><td class="num2">14</td>	<td class='num'>24</td>
</tr>

<tr class='alternate'>
	<td class='rank'>3</td>
	<td class="num">&#8226;</td>
		
	<td><a href="http://www.hookhockey.com/index.php/2011/05/smiths-turn-tables-on-wicklow-in-div-8/?team=373">St James Gate II</a></td>
		<td class='num'>12</td>
			<td class='num'>6</td>
			<td class='num'>4</td>
			<td class='num'>2</td>
		<td class="num1">24:22</td><td class="num2">2</td>	<td class='num'>22</td>
</tr>

<tr class=''>
	<td class='rank'>4</td>
	<td class="num">&#8593;</td>
		
	<td><a href="http://www.hookhockey.com/index.php/2011/05/smiths-turn-tables-on-wicklow-in-div-8/?team=375">Clontarf III</a></td>
		<td class='num'>10</td>
			<td class='num'>6</td>
			<td class='num'>3</td>
			<td class='num'>1</td>
		<td class="num1">32:12</td><td class="num2">20</td>	<td class='num'>21</td>
</tr>

<tr class='alternate'>
	<td class='rank'>5</td>
	<td class="num">&#8595;</td>
		
	<td><a href="http://www.hookhockey.com/index.php/2011/05/smiths-turn-tables-on-wicklow-in-div-8/?team=368">TRR V</a></td>
		<td class='num'>10</td>
			<td class='num'>5</td>
			<td class='num'>3</td>
			<td class='num'>2</td>
		<td class="num1">32:10</td><td class="num2">22</td>	<td class='num'>18</td>
</tr>

<tr class=''>
	<td class='rank'>6</td>
	<td class="num">&#8226;</td>
		
	<td><a href="http://www.hookhockey.com/index.php/2011/05/smiths-turn-tables-on-wicklow-in-div-8/?team=376">Fingal IV</a></td>
		<td class='num'>10</td>
			<td class='num'>5</td>
			<td class='num'>3</td>
			<td class='num'>2</td>
		<td class="num1">22:8</td><td class="num2">14</td>	<td class='num'>18</td>
</tr>

<tr class='alternate'>
	<td class='rank'>7</td>
	<td class="num">&#8226;</td>
		
	<td><a href="http://www.hookhockey.com/index.php/2011/05/smiths-turn-tables-on-wicklow-in-div-8/?team=374">Dublin Uni IV</a></td>
		<td class='num'>11</td>
			<td class='num'>3</td>
			<td class='num'>3</td>
			<td class='num'>5</td>
		<td class="num1">21:34</td><td class="num2">-13</td>	<td class='num'>12</td>
</tr>

<tr class=''>
	<td class='rank'>8</td>
	<td class="num">&#8226;</td>
		
	<td><a href="http://www.hookhockey.com/index.php/2011/05/smiths-turn-tables-on-wicklow-in-div-8/?team=369">Bray II</a></td>
		<td class='num'>10</td>
			<td class='num'>3</td>
			<td class='num'>2</td>
			<td class='num'>5</td>
		<td class="num1">24:38</td><td class="num2">-14</td>	<td class='num'>11</td>
</tr>

<tr class='alternate'>
	<td class='rank'>9</td>
	<td class="num">&#8226;</td>
		
	<td><a href="http://www.hookhockey.com/index.php/2011/05/smiths-turn-tables-on-wicklow-in-div-8/?team=377">North Kildare II</a></td>
		<td class='num'>10</td>
			<td class='num'>2</td>
			<td class='num'>2</td>
			<td class='num'>6</td>
		<td class="num1">12:25</td><td class="num2">-13</td>	<td class='num'>8</td>
</tr>

<tr class=''>
	<td class='rank'>10</td>
	<td class="num">&#8226;</td>
		
	<td><a href="http://www.hookhockey.com/index.php/2011/05/smiths-turn-tables-on-wicklow-in-div-8/?team=379">YMCA V</a></td>
		<td class='num'>11</td>
			<td class='num'>1</td>
			<td class='num'>1</td>
			<td class='num'>9</td>
		<td class="num1">12:40</td><td class="num2">-28</td>	<td class='num'>4</td>
</tr>

<tr class='alternate'>
	<td class='rank'>11</td>
	<td class="num">&#8226;</td>
		
	<td><a href="http://www.hookhockey.com/index.php/2011/05/smiths-turn-tables-on-wicklow-in-div-8/?team=378">Pembroke VII</a></td>
		<td class='num'>11</td>
			<td class='num'>0</td>
			<td class='num'>2</td>
			<td class='num'>9</td>
		<td class="num1">9:31</td><td class="num2">-22</td>	<td class='num'>2</td>
</tr>
</table>


]]></content:encoded>
			<wfw:commentRss>http://www.hookhockey.com/index.php/2011/05/smiths-turn-tables-on-wicklow-in-div-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have your say in the Hook Awards!</title>
		<link>http://www.hookhockey.com/index.php/2011/03/have-your-say-in-the-hook-awards/</link>
		<comments>http://www.hookhockey.com/index.php/2011/03/have-your-say-in-the-hook-awards/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:04:31 +0000</pubDate>
		<dc:creator>Stephen Findlater</dc:creator>
				<category><![CDATA[Athy]]></category>
		<category><![CDATA[Avoca]]></category>
		<category><![CDATA[Botanic]]></category>
		<category><![CDATA[Boyne]]></category>
		<category><![CDATA[Bray]]></category>
		<category><![CDATA[Clontarf]]></category>
		<category><![CDATA[Corinthian]]></category>
		<category><![CDATA[DCU]]></category>
		<category><![CDATA[Dalkey]]></category>
		<category><![CDATA[Diocesan]]></category>
		<category><![CDATA[Dublin City University]]></category>
		<category><![CDATA[Dublin University]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fingal]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[Glenanne]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Hermes]]></category>
		<category><![CDATA[Kilkenny]]></category>
		<category><![CDATA[Leinster]]></category>
		<category><![CDATA[Loreto]]></category>
		<category><![CDATA[Malahide]]></category>
		<category><![CDATA[Men's Division One]]></category>
		<category><![CDATA[Men's Division Two]]></category>
		<category><![CDATA[Mens Division 1]]></category>
		<category><![CDATA[Mens Division 2]]></category>
		<category><![CDATA[Monkstown]]></category>
		<category><![CDATA[Muckross]]></category>
		<category><![CDATA[Mullingar]]></category>
		<category><![CDATA[Naas]]></category>
		<category><![CDATA[Navan]]></category>
		<category><![CDATA[Newbridge]]></category>
		<category><![CDATA[North Kildare]]></category>
		<category><![CDATA[Old Alex]]></category>
		<category><![CDATA[Old Alexandra]]></category>
		<category><![CDATA[Our Lady's]]></category>
		<category><![CDATA[Pembroke]]></category>
		<category><![CDATA[Pembroke Wanderers]]></category>
		<category><![CDATA[Phoenix Park]]></category>
		<category><![CDATA[Portrane]]></category>
		<category><![CDATA[Railway Union]]></category>
		<category><![CDATA[Rathgar Chiefs]]></category>
		<category><![CDATA[Royal College of Surgeons]]></category>
		<category><![CDATA[School Boys]]></category>
		<category><![CDATA[School Girls Premier]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Skerries]]></category>
		<category><![CDATA[Smithfield]]></category>
		<category><![CDATA[South East Wanderers]]></category>
		<category><![CDATA[St. Brendan's, Phoenix Park]]></category>
		<category><![CDATA[St. James's Gate]]></category>
		<category><![CDATA[Suttonians]]></category>
		<category><![CDATA[Three Rock Ladies]]></category>
		<category><![CDATA[Three Rock Rovers]]></category>
		<category><![CDATA[Trinity College]]></category>
		<category><![CDATA[Tullamore]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[Umpires]]></category>
		<category><![CDATA[University College Dublin]]></category>
		<category><![CDATA[Weston]]></category>
		<category><![CDATA[Wicklow]]></category>
		<category><![CDATA[Women's Division 1]]></category>
		<category><![CDATA[Women's Division One]]></category>
		<category><![CDATA[Women’s Division 2]]></category>
		<category><![CDATA[Y.M.C.A.]]></category>
		<category><![CDATA[IHL]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Junior]]></category>

		<guid isPermaLink="false">http://www.hookhockey.com/?p=10521</guid>
		<description><![CDATA[<a href="http://www.hookhockey.com/index.php/2011/03/have-your-say-in-the-hook-awards/"><img align="left" hspace="5" width="150" height="150" src="http://www.hookhockey.com/wp-content/uploads/DSC_4329-150x150.jpg" class="alignleft tfe wp-post-image" alt="DSC_4329" title="DSC_4329" /></a>The nominations are in and now it is your chance to have a say in who wins the first Hook Awards as the public vote for Umpire, Coach and Senior men’s and women’s player of the year went live this morning.]]></description>
			<content:encoded><![CDATA[<p>The nominations are in and now it is your chance to have a say in who wins the first Hook Awards as the public vote for Umpire, Coach and Senior men’s and women’s player of the year went live this morning.</p>
<p>The poll is also still open for the Hook’s Contributor of the Year with the nominees for Junior Player of the Year (those operating for first teams outside of men’s and women’s division one) set to go live later today.</p>
<p>Nominees for these awards have come about from proposals in the various categories, seeking to honour the broad spectrum of Leinster hockey.</p>
<p>Voting will be open up until March 30 with the winners being announced at <a href="http://www.hookhockey.com/index.php/2011/03/the-hook-to-host-first-annual-awards-night/" target="_blank">The Hook’s Awards Night</a> and end of season party – held in conjunction with Glenanne SC – on April 2 in Kobra on Leeson Street.</p>
<p>To secure your ticket for the event, contact Gary Shaw on 087 986 1942 or email shawsie14@gmail.com. Tickets costs €10 and will also include free entry into NV nightclub while there will be finger-food and spot prizes on the night.</p>
<p>Here are the five votes online thus far:</p>
<p><script src="http://static.polldaddy.com/p/4775185.js" type="text/javascript"></script><br />
<noscript><br />
<a href="http://polldaddy.com/poll/4775185/">Who is your Hook women&#8217;s Senior Player of the Year?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">survey software</a></span><br />
</noscript></p>
<p><script src="http://static.polldaddy.com/p/4775153.js" type="text/javascript"></script><br />
<noscript><br />
<a href="http://polldaddy.com/poll/4775153/">Who is your Hook men&#8217;s Senior Player of the Year?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">online survey</a></span><br />
</noscript></p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/4775048.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/4775048/">Who is your Hook Umpire of the Year?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">survey software</a></span><br />
</noscript></p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/4775485.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/4775485/">Who is your Hook Coach of the Year?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">online surveys</a></span><br />
</noscript></p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/4727963.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/4727963/">Who is your Hook Contributor of the Year?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">survey software</a></span><br />
</noscript></p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/4800313.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/4800313/">Who is your Hook Junior Women&#8217;s Player of the Year?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">survey software</a></span><br />
</noscript></p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/4800193.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/4800193/">Who is your Hook Junior men&#8217;s player of the Year?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">online surveys</a></span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hookhockey.com/index.php/2011/03/have-your-say-in-the-hook-awards/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Branch announce season extension</title>
		<link>http://www.hookhockey.com/index.php/2011/01/mens-branch-announce-season-extension/</link>
		<comments>http://www.hookhockey.com/index.php/2011/01/mens-branch-announce-season-extension/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 00:28:59 +0000</pubDate>
		<dc:creator>Stephen Findlater</dc:creator>
				<category><![CDATA[Athy]]></category>
		<category><![CDATA[Avoca]]></category>
		<category><![CDATA[Bray]]></category>
		<category><![CDATA[Clontarf]]></category>
		<category><![CDATA[Corinthian]]></category>
		<category><![CDATA[Dublin University]]></category>
		<category><![CDATA[Fingal]]></category>
		<category><![CDATA[Glenanne]]></category>
		<category><![CDATA[Kilkenny]]></category>
		<category><![CDATA[Leinster]]></category>
		<category><![CDATA[Men's Division One]]></category>
		<category><![CDATA[Men's Division Two]]></category>
		<category><![CDATA[Mens Division 1]]></category>
		<category><![CDATA[Mens Division 2]]></category>
		<category><![CDATA[Monkstown]]></category>
		<category><![CDATA[Mullingar]]></category>
		<category><![CDATA[Naas]]></category>
		<category><![CDATA[Navan]]></category>
		<category><![CDATA[North Kildare]]></category>
		<category><![CDATA[Pembroke]]></category>
		<category><![CDATA[Pembroke Wanderers]]></category>
		<category><![CDATA[Portrane]]></category>
		<category><![CDATA[Railway Union]]></category>
		<category><![CDATA[Rathgar Chiefs]]></category>
		<category><![CDATA[Royal College of Surgeons]]></category>
		<category><![CDATA[Skerries]]></category>
		<category><![CDATA[Smithfield]]></category>
		<category><![CDATA[St. Brendan's, Phoenix Park]]></category>
		<category><![CDATA[St. James's Gate]]></category>
		<category><![CDATA[Suttonians]]></category>
		<category><![CDATA[Three Rock Rovers]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[University College Dublin]]></category>
		<category><![CDATA[Weston]]></category>
		<category><![CDATA[Wicklow]]></category>
		<category><![CDATA[Y.M.C.A.]]></category>

		<guid isPermaLink="false">http://www.hookhockey.com/?p=9595</guid>
		<description><![CDATA[<a href="http://www.hookhockey.com/index.php/2011/01/mens-branch-announce-season-extension/"><img align="left" hspace="5" width="150" height="150" src="http://www.hookhockey.com/wp-content/uploads/5090613905_b38690cf16-150x150.jpg" class="alignleft tfe wp-post-image" alt="DSC_1286" title="DSC_1286" /></a>The Leinster Branch confirmed on Tuesday night the dates for the three rounds of matches lost to the weather in men’s divisions four to eight with the effect of extending the season by a month.]]></description>
			<content:encoded><![CDATA[<p>The Leinster Branch confirmed on Tuesday night the dates for the three rounds of matches lost to the weather in men’s divisions four to eight with the effect of extending the season by a month.</p>
<p>Refixed games will be played on Saturday April 9, 16 and 30, skipping the Easter bank holiday weekend which runs from April 22 to 25.</p>
<p>Such an extension, though, is not possible for men’s division with April 16 and 30 reserved for the final four of the Irish Senior Cup and Irish Hockey League’s latter stages, respectively with Leinster sides potentially involved.<a href="http://www.hookhockey.com/wp-content/uploads/5090613905_b38690cf16.jpg"><img class="alignleft size-medium wp-image-9598" title="DSC_1286" src="http://www.hookhockey.com/wp-content/uploads/5090613905_b38690cf16-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p>As such, from the three rounds of top tier games lost to the weather, one round has been fixed for March 26 – the original date for the senior interprovincials, since moved to May 13 to 15.</p>
<p>The others are scheduled for the weeks beginning February 13 and March 6.</p>
<p>A date for the Neville cup will be finalised in the next couple of days with the Branch to notify as soon as it is finalised.</p>
<p>Meanwhile, the after-effects of the weather on the fixture calendar, below, can be seen in this weekend’s matches with the big catch-up hoping to begin in earnest.</p>
<p><strong>Leinster and National level fixtures:</strong><br />
