| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | Pembroke | 18 | 43 |
| 2 | • | Monkstown | 18 | 38 |
| 3 | • | TRR | 18 | 35 |
| 4 | • | UCD | 18 | 34 |
| 5 | • | Corinthian | 18 | 29 |
| 6 | • | Railway Union | 18 | 28 |
| 7 | • | YMCA | 18 | 24 |
| 8 | • | Glenanne | 18 | 14 |
| 9 | • | Fingal | 18 | 13 |
| 10 | • | Avoca | 18 | 2 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | UCD | 18 | 43 |
| 2 | • | Loreto | 18 | 42 |
| 3 | • | Railway Union | 18 | 40 |
| 4 | • | Hermes | 18 | 36 |
| 5 | • | Old Alex | 18 | 34 |
| 6 | • | Pembroke | 18 | 16 |
| 7 | ↑ | Glenanne | 18 | 14 |
| 8 | ↓ | Corinthian | 18 | 11 |
| 9 | • | North Kildare | 18 | 11 |
| 10 | • | Trinity College | 18 | 7 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | Rathgar | 15 | 37 |
| 2 | • | Clontarf | 15 | 24 |
| 3 | • | Suttonians | 15 | 22 |
| 4 | • | Dublin University | 15 | 19 |
| 5 | • | Kilkenny | 15 | 15 |
| 6 | • | Weston | 15 | 10 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | Loreto II | 18 | 44 |
| 2 | • | Pembroke II | 18 | 41 |
| 3 | • | Genesis | 18 | 32 |
| 4 | • | Old Alex II | 18 | 30 |
| 5 | • | Three Rock | 18 | 27 |
| 6 | • | Hermes II | 18 | 25 |
| 7 | • | Railway Union II | 18 | 19 |
| 8 | • | Trinity II | 18 | 13 |
| 9 | • | Bray | 18 | 10 |
| 10 | • | Newbridge | 18 | 7 |
July 12, 2012 8:55 pm
About time says
Surprised it took so long for people to leave !!! Back to the drawing board with less money and less people !!!
July 15, 2012 12:50 am
Sentiment says
Dates are very important. When people are exiting and discussions are taking place.
July 17, 2012 10:55 am
herewegoagain says
I hear that Dave Passmore is still involved,what iis his new role and how much will it cost us .There has been no transparency around these issues before.Now more than ever we need to see value for money and accountability.