| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | Pembroke | 18 | 43 |
| 2 | • | Monkstown | 18 | 38 |
| 3 | • | TRR | 18 | 35 |
| 4 | • | UCD | 18 | 34 |
| 5 | • | Corinthian | 18 | 29 |
| 6 | • | Railway Union | 18 | 28 |
| 7 | • | YMCA | 18 | 24 |
| 8 | • | Glenanne | 18 | 14 |
| 9 | • | Fingal | 18 | 13 |
| 10 | • | Avoca | 18 | 2 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | UCD | 18 | 43 |
| 2 | • | Loreto | 18 | 42 |
| 3 | • | Railway Union | 18 | 40 |
| 4 | • | Hermes | 18 | 36 |
| 5 | • | Old Alex | 18 | 34 |
| 6 | • | Pembroke | 18 | 16 |
| 7 | ↑ | Glenanne | 18 | 14 |
| 8 | ↓ | Corinthian | 18 | 11 |
| 9 | • | North Kildare | 18 | 11 |
| 10 | • | Trinity College | 18 | 7 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | Rathgar | 15 | 37 |
| 2 | • | Clontarf | 15 | 24 |
| 3 | • | Suttonians | 15 | 22 |
| 4 | • | Dublin University | 15 | 19 |
| 5 | • | Kilkenny | 15 | 15 |
| 6 | • | Weston | 15 | 10 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | Loreto II | 18 | 44 |
| 2 | • | Pembroke II | 18 | 41 |
| 3 | • | Genesis | 18 | 32 |
| 4 | • | Old Alex II | 18 | 30 |
| 5 | • | Three Rock | 18 | 27 |
| 6 | • | Hermes II | 18 | 25 |
| 7 | • | Railway Union II | 18 | 19 |
| 8 | • | Trinity II | 18 | 13 |
| 9 | • | Bray | 18 | 10 |
| 10 | • | Newbridge | 18 | 7 |
June 12, 2012 10:34 pm
player says
is there a list anywhere of the numbers of players per club to represent Ireland for Men and Women?
That would be an interesting list to see for sure!
June 13, 2012 12:26 am
Leinster supporter says
Fair play to Paul in his squad selection and the opportunities of caps he offers young upcoming players. It’s so important to encourageyoung players to make that extra commitment to hockey and this is encouraged by the opportunity of an international cap. When I played hockey it was virtually impossible to get a cap unless u were from the north. U had guys in their late thirties holding on in the Irish team with a mgmt structure that didn’t want change or acknowledge young talent. This all changed when passmore came and his squads were more reflective of the talent inthe whole country. It always takes someone from outside to bring change and a new perspective. Revs has not continued what passmore started, but he has extended hockey reach to all and provided a vision and in some cases a dream. It’s a pity he wanted to go cause he’s going to be difficult to replace