| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | Pembroke | 18 | 43 |
| 2 | • | Monkstown | 18 | 38 |
| 3 | • | TRR | 18 | 35 |
| 4 | • | UCD | 18 | 34 |
| 5 | • | Corinthian | 18 | 29 |
| 6 | • | Railway Union | 18 | 28 |
| 7 | • | YMCA | 18 | 24 |
| 8 | • | Glenanne | 18 | 14 |
| 9 | • | Fingal | 18 | 13 |
| 10 | • | Avoca | 18 | 2 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | UCD | 18 | 43 |
| 2 | • | Loreto | 18 | 42 |
| 3 | • | Railway Union | 18 | 40 |
| 4 | • | Hermes | 18 | 36 |
| 5 | • | Old Alex | 18 | 34 |
| 6 | • | Pembroke | 18 | 16 |
| 7 | ↑ | Glenanne | 18 | 14 |
| 8 | ↓ | Corinthian | 18 | 11 |
| 9 | • | North Kildare | 18 | 11 |
| 10 | • | Trinity College | 18 | 7 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | Rathgar | 15 | 37 |
| 2 | • | Clontarf | 15 | 24 |
| 3 | • | Suttonians | 15 | 22 |
| 4 | • | Dublin University | 15 | 19 |
| 5 | • | Kilkenny | 15 | 15 |
| 6 | • | Weston | 15 | 10 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | Loreto II | 18 | 44 |
| 2 | • | Pembroke II | 18 | 41 |
| 3 | • | Genesis | 18 | 32 |
| 4 | • | Old Alex II | 18 | 30 |
| 5 | • | Three Rock | 18 | 27 |
| 6 | • | Hermes II | 18 | 25 |
| 7 | • | Railway Union II | 18 | 19 |
| 8 | • | Trinity II | 18 | 13 |
| 9 | • | Bray | 18 | 10 |
| 10 | • | Newbridge | 18 | 7 |
April 9, 2012 10:59 pm
player says
Hi Stephen,
You mention possible promotion to the Club Champions Cup. I’ve looked (admittedly not for long) but I can’t find much about the structure of European Hockey.
Would you be able to post an article about how the structures work – including one for the men’s side, and how the number of teams Ireland can enter to the likes of the EHL is decided?
April 9, 2012 11:02 pm
Stephen Findlater says
@player – Will see what I can do; the webpage on the EHL site with the women’s coefficients and links wasn’t working for me at time of posting so will try and fish out an update but liable to change in the wake of the weekend’s action and the second series of European action when Hermes go to Switzerland