| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | ↑ | Glenanne | 13 | 29 |
| 2 | ↓ | Monkstown | 12 | 28 |
| 3 | ↓ | Pembroke | 12 | 26 |
| 4 | ↑ | Railway Union | 13 | 23 |
| 5 | ↓ | YMCA | 12 | 22 |
| 6 | • | TRR | 11 | 14 |
| 7 | • | Corinthian | 13 | 12 |
| 8 | ↑ | Fingal | 12 | 8 |
| 9 | ↓ | UCD | 13 | 7 |
| 10 | • | Clontarf | 13 | 5 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | Railway Union | 14 | 36 |
| 2 | • | UCD | 14 | 34 |
| 3 | • | Loreto | 14 | 32 |
| 4 | • | Old Alex | 14 | 27 |
| 5 | • | Hermes | 14 | 25 |
| 6 | • | Trinity College | 14 | 17 |
| 7 | • | Glenanne | 14 | 9 |
| 8 | • | Corinthian | 14 | 8 |
| 9 | • | Pembroke | 14 | 8 |
| 10 | • | TRL | 14 | 4 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | Avoca | 13 | 28 |
| 2 | • | Suttonians | 14 | 28 |
| 3 | • | Dublin University | 14 | 24 |
| 4 | • | Weston | 13 | 20 |
| 5 | • | Rathgar | 14 | 18 |
| 6 | • | Portrane | 13 | 17 |
| 7 | • | Mullingar | 13 | 3 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | Loreto II | 15 | 38 |
| 2 | • | Pembroke II | 15 | 35 |
| 3 | • | North Kildare | 14 | 29 |
| 4 | • | Railway Union II | 15 | 24 |
| 5 | • | Old Alex II | 14 | 20 |
| 6 | • | Hermes II | 15 | 20 |
| 7 | • | Newbridge | 14 | 17 |
| 8 | • | UCD II | 14 | 11 |
| 9 | • | Genesis | 15 | 10 |
| 10 | • | Corinthian II | 15 | 2 |
January 27, 2012 4:48 pm
Optimist says
with JJs injury causing some concern and Joe Brennan out would an invite to Stephen Butler to shore up the defence and on PCs be out of the question.His experience would be most useful.