| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | Pembroke | 18 | 43 |
| 2 | • | Monkstown | 18 | 38 |
| 3 | • | TRR | 18 | 35 |
| 4 | • | UCD | 18 | 34 |
| 5 | • | Corinthian | 18 | 29 |
| 6 | • | Railway Union | 18 | 28 |
| 7 | • | YMCA | 18 | 24 |
| 8 | • | Glenanne | 18 | 14 |
| 9 | • | Fingal | 18 | 13 |
| 10 | • | Avoca | 18 | 2 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | UCD | 18 | 43 |
| 2 | • | Loreto | 18 | 42 |
| 3 | • | Railway Union | 18 | 40 |
| 4 | • | Hermes | 18 | 36 |
| 5 | • | Old Alex | 18 | 34 |
| 6 | • | Pembroke | 18 | 16 |
| 7 | ↑ | Glenanne | 18 | 14 |
| 8 | ↓ | Corinthian | 18 | 11 |
| 9 | • | North Kildare | 18 | 11 |
| 10 | • | Trinity College | 18 | 7 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | Rathgar | 15 | 37 |
| 2 | • | Clontarf | 15 | 24 |
| 3 | • | Suttonians | 15 | 22 |
| 4 | • | Dublin University | 15 | 19 |
| 5 | • | Kilkenny | 15 | 15 |
| 6 | • | Weston | 15 | 10 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | Loreto II | 18 | 44 |
| 2 | • | Pembroke II | 18 | 41 |
| 3 | • | Genesis | 18 | 32 |
| 4 | • | Old Alex II | 18 | 30 |
| 5 | • | Three Rock | 18 | 27 |
| 6 | • | Hermes II | 18 | 25 |
| 7 | • | Railway Union II | 18 | 19 |
| 8 | • | Trinity II | 18 | 13 |
| 9 | • | Bray | 18 | 10 |
| 10 | • | Newbridge | 18 | 7 |
September 11, 2011 11:35 pm
Tom says
‘Bout time! Fantastic achievement! Well done!!!!!
September 12, 2011 6:23 am
Sally Ann says
Great addition to the CV Metch………..well done and well deserved! We are all very proud of you!!!
September 12, 2011 9:44 am
Claire says
Carol, well deserved for all the hard work you put into your umpiring. Hope all goes well in Mexico and Argentina.
September 12, 2011 10:11 am
Tom H says
Well Done Carol, good luck on the ‘Road To London’
September 13, 2011 2:20 pm
starbar says
you are the biz – so exciting well done missus xx
September 14, 2011 1:06 pm
Galvo says
Metch – we are so proud of you. What a fantastic achievement. Keep it up.