| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | Monkstown | 10 | 25 |
| 2 | • | Pembroke | 10 | 23 |
| 3 | • | Glenanne | 10 | 20 |
| 4 | • | YMCA | 10 | 18 |
| 5 | • | Railway Union | 10 | 16 |
| 6 | • | Corinthian | 10 | 12 |
| 7 | • | TRR | 10 | 11 |
| 8 | • | UCD | 10 | 7 |
| 9 | • | Fingal | 10 | 7 |
| 10 | • | Clontarf | 10 | 1 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | ↑ | Railway Union | 11 | 27 |
| 2 | ↓ | UCD | 10 | 25 |
| 3 | • | Loreto | 10 | 23 |
| 4 | • | Hermes | 11 | 19 |
| 5 | • | Old Alex | 10 | 18 |
| 6 | • | Trinity College | 11 | 13 |
| 7 | • | Corinthian | 10 | 8 |
| 8 | • | Pembroke | 11 | 7 |
| 9 | • | Glenanne | 11 | 6 |
| 10 | • | TRL | 11 | 4 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | • | Avoca | 11 | 22 |
| 2 | • | Suttonians | 11 | 22 |
| 3 | • | Dublin University | 11 | 18 |
| 4 | • | Weston | 10 | 17 |
| 5 | • | Rathgar | 12 | 15 |
| 6 | • | Portrane | 10 | 14 |
| 7 | • | Mullingar | 11 | 3 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 1 | ↑ | Loreto II | 12 | 29 |
| 2 | ↓ | Pembroke II | 12 | 29 |
| 3 | • | North Kildare | 11 | 22 |
| 4 | • | Railway Union II | 12 | 20 |
| 5 | • | Old Alex II | 11 | 17 |
| 6 | • | Hermes II | 12 | 16 |
| 7 | • | Newbridge | 12 | 14 |
| 8 | • | Genesis | 12 | 10 |
| 9 | • | UCD II | 12 | 8 |
| 10 | • | Corinthian II | 12 | 1 |
August 24, 2010 8:50 pm
peter vincent says
well done girls…a great performance over both matches ….long may this format continue
August 26, 2010 12:57 pm
Jamie Millar says
Fantastic result girls. Was a joy to watch, especially the comeback over England! Makes all the hard work over the last few months worthwhile. Well done to Andy and Alison for bringing the ladies into the Home Nations format!!