| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 0 | • | Weston | 0 | 0 |
| 0 | • | Corinthian | 0 | 0 |
| 0 | • | Fingal | 0 | 0 |
| 0 | • | Glenanne | 0 | 0 |
| 0 | • | Monkstown | 0 | 0 |
| 0 | • | Pembroke | 0 | 0 |
| 0 | • | Railway Union | 0 | 0 |
| 0 | • | TRR | 0 | 0 |
| 0 | • | UCD | 0 | 0 |
| 0 | • | YMCA | 0 | 0 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 0 | • | Railway Union | 0 | 0 |
| 0 | • | Loreto | 0 | 0 |
| 0 | • | Hermes | 0 | 0 |
| 0 | • | UCD | 0 | 0 |
| 0 | • | Trinity College | 0 | 0 |
| 0 | • | Corinthian | 0 | 0 |
| 0 | • | Old Alex | 0 | 0 |
| 0 | • | Glenanne | 0 | 0 |
| 0 | • | Bray | 0 | 0 |
| 0 | • | Pembroke W | 0 | 0 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 0 | • | Clontarf | 0 | 0 |
| 0 | • | Dublin University | 0 | 0 |
| 0 | • | Bray | 0 | 0 |
| 0 | • | Avoca | 0 | 0 |
| 0 | • | Rathgar Chiefs | 0 | 0 |
| 0 | • | Navan | 0 | 0 |
| 0 | • | Suttonians | 0 | 0 |
| Pos | Team | Pld | Pts | |
|---|---|---|---|---|
| 0 | • | Old Alex II | 0 | 0 |
| 0 | • | Pembroke II | 0 | 0 |
| 0 | • | Genesis | 0 | 0 |
| 0 | • | Hermes II | 0 | 0 |
| 0 | • | Loreto II | 0 | 0 |
| 0 | • | Three Rock Ladies | 0 | 0 |
| 0 | • | Railway Union II | 0 | 0 |
| 0 | • | North Kildare | 0 | 0 |
| 0 | • | Our Ladys | 0 | 0 |
| 0 | • | Muckross | 0 | 0 |
May 16, 2010 3:00 am
Fair Play says
What a great days entertainment.However it is a pity that 2 games decided in controversial manner.It beggars belief that in the Railway/Hermes game,that 3 umpires could get a decision wrong when everyone in the ground saw the ball had not crossed the line when whistle went.We owe it to the players who sacrifice so much to get things right when there is so much at stake.IHA must review the right of appeal in cases like this for the good of the game